Average Roof Replacement Cost in Your Area (Washington Cities)
Roof replacement costs in Washington vary based on home size and the materials you choose. Below are average ranges for roof replacements based on the average-sized home in cities throughout Washington. For a precise quote tailored to your home, request a free estimate from our team.
| City | Average Roof Cost |
|---|---|
| Vancouver, WA | $12,621 - $27,039 Roof replacement costs in Vancouver, WA typically range from $12,621 to $27,039, with homeowners paying an average of about $19,830 for a new roof. |
| Five Corners, WA | $12,838 - $27,505 The average roof replacement in Five Corners, WA costs around $20,172. Homeowners can expect a total price range of $12,838 to $27,505. |
| Battle Ground, WA | $13,426 - $28,765 In Battle Ground, WA, roof replacement costs fall between $13,426 and $28,765, averaging approximately $21,096. |
| Walnut Grove, WA | $11,650 - $26,342 Roof replacement in Walnut Grove, WA costs between $11,650 and $26,342. Most homeowners spend about $18,996 for a new roof. |
| Ridgefield, WA | $19,582 - $39,611 The average roof replacement cost in Ridgefield, WA is approximately $29,597, with total prices ranging from $19,582 to $39,611. |
| Camas, WA | $19,537 - $39,521 Roof replacement costs in Camas, WA range from $19,537 to $39,521, averaging about $29,529 for most homes. |
| Salmon Creek, WA | $15,071 - $32,289 Homeowners in Salmon Creek, WA can expect roof replacement costs between $15,071 and $32,289, with an average price of around $23,680. |
| La Center, WA | $15,386 - $32,964 The average roof replacement in La Center, WA costs about $24,175, with total prices ranging from $15,386 to $32,964. |
| Mount Vista, WA | $18,793 - $38,016 Roof replacement costs in Mount Vista, WA generally fall between $18,793 and $38,016, averaging roughly $28,405. |
| Minnehaha, WA | $11,858 - $26,812 In Minnehaha, WA, roof replacement prices range from $11,858 to $26,812, with an average cost of about $19,335. |
| Washougal, WA | $19,924 - $40,303 Roof replacement in Washougal, WA costs between $19,924 and $40,303. Homeowners typically spend around $30,114 for a new roof. |
| Woodland, WA | $15,575 - $33,486 Roof replacement costs in Woodland, WA range from $15,575 to $33,486, with an average cost of about $24,531. |
| Lake Shore, WA | $14,931 - $31,989 Homeowners in Lake Shore, WA can expect roof replacement costs between $14,931 and $31,989, averaging roughly $23,460. |
| Brush Prairie, WA | $19,232 - $38,904 The average roof replacement in Brush Prairie, WA costs about $29,068, with total prices ranging from $19,232 to $38,904. |
| Orchards, WA | $12,684 - $27,270 Roof replacement in Orchards, WA costs between $12,684 and $27,270, with homeowners spending an average of approximately $19,977. |
The above roof replacement costs are estimates based on the average home sizes in Washington and may not resemble the cost of your roof. For an exact quote, contact Interstate Roofing.










